Sofa
Top rated products
Showing all 12 results
JQS-2027
Specification | Piece | OD. Size (L x W x H) | CBM | Back Cushion + Throw Pillow | Fabric | Semi-leather | Full-leather |
---|---|---|---|---|---|---|---|
1 Handrail 3 Seats | 2360 x 1000 x 960 mm | 2.27 | 2+1 | Tailor Made | |||
1 Chaise Longue | 1430 x 1720 x 960 mm | 2.37 | 2+1 | ||||
3 Seats + 1 Chaise Longue | 3790 x 1720 x 960 mm | 4.64 | |||||
1 Handrail 3 Seats | 2720 x 1000 x 960 mm | 3+2 | |||||
1 Handrail 3 Seats | 2720 x 1000 x 960 mm | 2+1 | |||||
1 Chaise Longue | 2070 x 1800 x 960 mm | 3+1 | |||||
6 Seats + 1 Chaise Longue | 4790 x 3720 x 960 mm | 7.55 | |||||
1 Chaise Longue (Round) | 1650 x 1650 x 960 mm | 2.52 | 2+1 | ||||
3 Seats + 1 Chaise Longue | 4010 x 1620 x 960 mm | 7.16 | 4+3 | ||||
0 Handrail 1 Seat | 900 x 1000 x 960 mm | 0.87 | 1+1 | ||||
2 Handrails 4 Seats (Split) | 3070 x 1000 x 960 mm | 2.95 | 4+3 | ||||
1 Chaise Longue | 1780 x 800 x 430 mm | 0.62 |
JQS-2029
Specification | Piece | OD. Size (L x W x H) | CBM | Back Cushion + Throw Pillow | Fabric | Semi-leather | Full-leather |
---|---|---|---|---|---|---|---|
1 Handrail 3 Seats | 1950 x 1120 x 920 mm | 1.77 | 2+1 | Tailor Made | |||
1 Handrail 3 Seats | 1950 x 1120 x 920 mm | 1.77 | 2+1 | ||||
0 Handrail 2 Seats | 1680 x 1120 x 920 mm | 0.98 | 1+1 | ||||
Corner | 1520 x 1520 x 890 mm | 1.62 | 1+1 | ||||
Ottoman | 840 x 840 x 370 mm | 0.23 | |||||
Cabinet | 470 x 1100 x 400 mm | 0.29 | |||||
Ottoman | 1120 x 300 x 480 mm | 0.14 | |||||
Bench | 1680 x 460 x 420 mm | 0.31 |
JQS-2037
Specification | Piece | OD. Size (L x W x H) | CBM | Back Cushion + Throw Pillow | Fabric | Semi-leather | Full-leather |
---|---|---|---|---|---|---|---|
1 Handrail 2 Seats | 1960 x 1120 x 880 mm | 1.68 | 2+1 | ||||
1 Handrail 4 Seats | 2820 x 1120 x 880 mm | 2.2 | 3+1 | ||||
4 Seats + 1 Chaise Longue | 2820 x 1120 x 880 mm | 1.6 | 2+1 | ||||
4+1 Chaise Longue | 3930 x 2820 x 880 mm | 5.48 | |||||
0 Handrail 1 Seat | 850 x 1120 x 880 mm | 0.8 | 1+1 | ||||
2 Handrails 1 Seat | 1370 x 1120 x 880 mm | 1+1 | |||||
2 Handrails 3 Seats | 2220 x 1120 x 880 mm | 1.98 | 2+2 | ||||
2 Handrails 4 Seats (Split) | 3100 x 1120 x 880 mm | 2.9 | 3+2 | ||||
1 Handrail 3 Seats | 2050 x 1020 x 850 mm | 1.58 | 2+1 | ||||
1 Chaise Longue | 1630 x 1020 x 850 mm | 1.27 | 1+0 | ||||
1 Handrail 2 Seats | 1530 x 1020 x 850 mm | 1.2 | 1+1 | ||||
3+2+1 Chaise Longue | 3680 x 2550 x 850 mm | 4.05 | 4+2 | ||||
0 Handrail 1 Seat | 900 x 1020 x 850 mm | 1+0 | |||||
2 Handrails 1 Seat | 1200 x 1020 x 850 mm | 1+0 | |||||
2 Handrails 2 Seats | 2000 x 1020 x 850 mm | 1.53 | 2+1 | ||||
2 Handrails 3 Seats | 2300 x 1020 x 850 mm | 1.76 | 2+2 | ||||
1+2+3 | 2+2 |
JQS-2063#
Specification | Piece | OD. Size (L x W x H) | CBM | Back Cushion + Throw Pillow | Fabric | Semi-leather | Full-leather |
---|---|---|---|---|---|---|---|
Combine | |||||||
1 Handrail 3 Seats | 2020 x 1120 x 820 mm | 3+1 | |||||
1 Seat + 1 Chaise Longue | 1680 x 1120 x 590/820 mm | 1+1 | |||||
2 Handrails 4 Seats | 3640 x 1120 x 820 mm | 4+4 | |||||
Ottoman | 1120 x 1120 x 380 mm | 0.62 | |||||
2 Seats + 1 Chaise Longue | 1680 x 1120 x 820 mm | 1.21 | 2+2 | ||||
1 Seat + Chaise Longue | 1680 x 1680 x 590/820 mm | 1.92 | 2+1 | ||||
0 Handrail 1 Seat | 880 x 1120 x 820 mm | 1.21 | 1+1 | ||||
1 Handrail 1 Seat | 1160 x 1120 x 820 mm | 3.27 | 1+1 |
JQS-2066#
Specification | Piece | OD. Size (L x W x H) | CBM | Back Cushion + Throw Pillow | Fabric | Semi-leather | Full-leather |
---|---|---|---|---|---|---|---|
Combine | |||||||
1 Handrail 3 Seats | 2020 x 1120 x 820 mm | 3+1 | |||||
1 Seat + 1 Chaise Longue | 1680 x 1120 x 590/820 mm | 1+1 | |||||
2 Handrails 4 Seats | 3640 x 1120 x 820 mm | 4+4 | |||||
Ottoman | 1120 x 1120 x 380 mm | 0.62 | |||||
2 Seats + 1 Chaise Longue | 1680 x 1120 x 820 mm | 1.21 | 2+2 | ||||
1 Seat + Chaise Longue | 1680 x 1680 x 590/820 mm | 1.92 | 2+1 | ||||
0 Handrail 1 Seat | 880 x 1120 x 820 mm | 1.21 | 1+1 | ||||
1 Handrail 1 Seat | 1160 x 1120 x 820 mm | 3.27 | 1+1 |
JQS-2068#
Specification | Piece | OD. Size (L x W x H) | CBM | Back Cushion + Throw Pillow | Fabric | Semi-leather | Full-leather |
---|---|---|---|---|---|---|---|
Combine | |||||||
1 Handrail 3 Seats | 2020 x 1120 x 820 mm | 3+1 | |||||
1 Seat + 1 Chaise Longue | 1680 x 1120 x 590/820 mm | 1+1 | |||||
2 Handrails 4 Seats | 3640 x 1120 x 820 mm | 4+4 | |||||
Ottoman | 1120 x 1120 x 380 mm | 0.62 | |||||
2 Seats + 1 Chaise Longue | 1680 x 1120 x 820 mm | 1.21 | 2+2 | ||||
1 Seat + Chaise Longue | 1680 x 1680 x 590/820 mm | 1.92 | 2+1 | ||||
0 Handrail 1 Seat | 880 x 1120 x 820 mm | 1.21 | 1+1 | ||||
1 Handrail 1 Seat | 1160 x 1120 x 820 mm | 3.27 | 1+1 |
JQS-2069#
Specification | Piece | OD. Size (L x W x H) | CBM | Back Cushion + Throw Pillow | Fabric | Semi-leather | Full-leather |
---|---|---|---|---|---|---|---|
1 Chaise Longue | 1000 x 1800 x 750 mm | 1.17 | / | ||||
0 Handrail 1 Seat | 980 x 1000 x 750 mm | 0.63 | / | ||||
0 Handrail + 1 Seat | 1280 x 1000 x 750 mm | 0.82 | / | ||||
Corner | 970 x 570 x 410 mm | 0.27 | / | ||||
Cabinet | 1010 x 450 x 430 mm | 0.28 | / | ||||
Sofa Table | 1080 x 360 x 510 mm | 0.25 | / | ||||
0 Handrail 2 Seats | 2560 x 1000 x 750 mm | 1.65 | / | ||||
0 Handrail 2 Seats | 1950 x 1000 x 750 mm | 1.26 | / | ||||
Wood Handrail | 1000 x 415 x 550 mm | 0.35 | / | ||||
Combine A | 4425 x 3195 x 750 mm | ||||||
Combine B | 3560 x 1800 x 750 mm | ||||||
Combine C | 3130 x 2520 x 750 mm |
JQS-2080#
Specification | Piece | OD. Size (L x W x H) | CBM | Back Cushion + Throw Pillow | Fabric | Semi-leather | Full-leather |
---|---|---|---|---|---|---|---|
Corner | 1950 x 1530 x 750 mm | 2.56 | 1+1 | ||||
0 Handrail 2 Seats | 1800 x 1050 x 750 mm | 1.82 | 2+0 | ||||
1 Chaise Longue | 900 x 1800 x 750 mm | 1.23 | 1+0 | ||||
0 Handrail 1 Seat | 900 x 1050 x 750 mm | 0.82 | 1+0 | ||||
1 Handrail 2 Seats | 2100 x 1050 x 750 mm | 1.62 | 2+0 | ||||
1 Handrail Left | 1760 x 1060 mm | 1.45 | / | ||||
1 Handrail Right | 1760 x 1060 mm | 1.45 | / | ||||
Sofa Backrest | 1470 x 260 x 380 mm | / | |||||
Combine A | 5550 x 3860 x 750 mm | ||||||
Combine B | 4650 x 1800 x 750 mm | ||||||
Combine C | 3560 x 1050 x 750 mm |
JQS-2085#
Specification | Piece | OD. Size (L x W x H) | CBM | Back Cushion + Throw Pillow | Fabric | Semi-leather | Full-leather |
---|---|---|---|---|---|---|---|
Handrail Cabinet A | 400 x 980 x 240 mm | Rosewood + Metal | |||||
Handrail Cabinet B | 790 x 480 x 240 mm | Rosewood + Metal | |||||
Handrail Cabinet C | 980 x 460 x 240 mm | Rosewood + Metal | |||||
0 Handrail 3 Seats | 2000 x 1010 x 780 mm | 1+1 | |||||
1 Handrail 3 Seats | 2210 x 1010 x 670 mm | 2+1 | |||||
1 Handrail 3 Seats | 2210 x 1010 x 670 mm | 1+1 | |||||
0 Handrail 3 Seats | 2000 x 1010 x 670 mm | 2+0 | |||||
Combine | 4+2 |
JQS-2088#
Specification | Piece | OD. Size (L x W x H) | CBM | Back Cushion + Throw Pillow | Fabrics | Barenia | Full-leather |
---|---|---|---|---|---|---|---|
1 Handrail 1 Seat | 1250 x 1050 x 720/960 mm | 1+1 | |||||
Handrail Cabinet | 980 x 430 x 450 mm | ||||||
0 Handrail 2 Seats | 2090 x 1050 x 720/960 mm | 2+1 | |||||
1 Handrail 2 Seats | 2300 x 1050 x 720 mm | 2+1 | |||||
1 Handrail 1 Seat | 1290 x 1050 x 720/960 mm | 1+1 | |||||
Handrail Cabinet | 2090 x 1330 x 720/960 mm | 1+1 | |||||
Handrail Table with Metal | 1000 x 350 x 450 mm | ||||||
Sofa Backrest | 1900 mm | ||||||
Combine |
JQS-2090#
Specification | Piece | OD. Size (L x W x H) | CBM | Back Cushion + Throw Pillow | Fabric | Semi-leather | Full-leather |
---|---|---|---|---|---|---|---|
1 Handrail + 3 Seats + 1 Cabinet | 2150 x 1050 x 750 mm | 0+1 | |||||
1 Handrail 2 Seats | 2100 x 1050 x 750 mm | 0+1 | |||||
2 Handrails 4 Seats | 3000 x 1050 x 750 mm | 0+2 | |||||
0 Handrail 1 Seat | 900 x 1050 x 750 mm | ||||||
1 Chaise Longue | 1200 x 1800 x 750 mm | ||||||
1 Handrail 1 Seat | 1230 x 1050 x 750 mm | ||||||
Corner Table + Marble | 980 x 980 mm |
JQS-2113
Specification | Piece | OD. Size (L x W x H) | CBM | Back Cushion + Throw Pillow | Fabric | Semi-leather | Full-leather |
---|---|---|---|---|---|---|---|
2 Handrails 4 Seats + 1 Tray Table | 3330 x 1020 x 850 mm | 2.54 | 5+0 | ||||
2 Handrails 4 Seats | 2800 x 1020 x 850 mm | 2.07 | 5+0 | ||||
2 Handrails 3 Seats | 2300 x 1020 x 850 mm | 1.8 | 3+0 | ||||
2 Handrails 2 Seats | 2000 x 1020 x 850 mm | 1.5 | 2+0 | ||||
Ottoman | 1800 x 740 x 410 mm | 0.55 | / |