Shop
Top rated products
Showing 73–84 of 138 results
CY-151
| Specification | Details |
|---|---|
| Model | CY-151 |
| Name | Dining Chair |
| Size | – |
| Sqm. | – |
| Pax. | 1 |
| Format | Customizable |
| Craft and Materials | White Ash Wood + Styling Cotton |
| Reference Material List | – |
CY-153
| Specification | Details |
|---|---|
| Model | CY-153 |
| Name | Handrail Chair |
| Size | 580mm (L) x 600mm (W) x 810mm (H) |
| Sqm. | – |
| Pax. | 1 |
| Format | 否 |
| Craft and Materials | White Ash Wood + Styling Cotton |
| Reference Material List | – |
DG-928A/B/C
| Specification | Details |
|---|---|
| Model | DG-928A/B/C |
| Name | Tea Table |
| Size |
A: φ800mm (Diameter) x 460mm (H) B: φ800mm (Diameter) x 390mm (H) C: φ800mm (Diameter) x 330mm (H) |
| Sqm. | 0.42 / 0.39 / 0.36 |
| Pax. | 2 |
| Format | Customization |
| Craft and Materials | Copper and Stainless Steel + Glazed Mirror + Gray Black No Fingerprints |
| Additional Feature | 10mm Thickened Black Tempered Glass |
| Reference Marble List | – |
DY-240
| Specification | Details |
|---|---|
| Model | DY-240 |
| Name | Chair |
| Size | 870mm (L) x 900mm (W) x 900mm (H) |
| Sqm. | 0.82 |
| Pax. | 1 |
| Format | Customization |
| Craft and Materials | Stainless Steel Mirror + Gun Black Metal Foot + Styling Cotton |
| Reference Material List | Leather and Cloth |
DY-243
| Specification | Details |
|---|---|
| Model | DY-243 |
| Name | Chair |
| Size | 685mm (L) x 755mm (W) x 700mm (H) |
| Sqm. | – |
| Pax. | 1 |
| Format | Customization |
| Craft and Materials | Solid Steel + Smoky Wood + Leather/Cloth |
| Reference Material List | Leather and Cloth |
DY-260
| Specification | Details |
|---|---|
| Model | DY-260 |
| Name | Chair |
| Size | 1010mm (L) x 910mm (W) x 780mm (H) |
| Sqm. | 0.8 |
| Pax. | 1 |
| Format | Customization |
| Craft and Materials | Thickened Leather + Stainless Steel Mirror Chair Foot + Styling Cotton |
| Reference Material List | Leather Only |
DY-263
| Specification | Details |
|---|---|
| Model | DY-263 |
| Name | Chair |
| Size | 820mm (L) x 930mm (W) x 760mm (H) |
| Sqm. | 0.66 |
| Pax. | 1 |
| Format | Customization |
| Craft and Materials | Ash Wood + Leather/Cloth |
| Reference Material List | Leather and Cloth |
DY-301
| Specification | Details |
|---|---|
| Model | DY-301 |
| Name | Chair |
| Size | 870mm (L) x 900mm (W) x 900mm (H) |
| Sqm. | – |
| Pax. | – |
| Format | – |
| Craft and Materials | Styling Cotton + Ash Wood Feet |
| Reference Material List | Leather and Cloth |
F4
| Specification | Details |
|---|---|
| Model | F4 |
| Name | Artistic Chair |
| Size | 1870mm (L) x 810mm (W) x 750mm (H) |
| Sqm. | 1.43 |
| Pax. | 1 |
| Format | Customization |
| Craft and Materials | Fiberglass + Cloth/Leather + Stainless Steel Feet |
| Reference Material List | Leather and Cloth |
FD-620F
| Specification | Details |
|---|---|
| Model | FD-620F |
| Name | Circle Dining Table |
| Size | Φ1500mm (Diameter) x 750mm (H) |
| Pax. | 2 |
| Format | Customizable |
| Craft and Materials | Stainless Steel Mirror Steel Gray Black No Fingerprint; Mirror Rose Gold No Fingerprint |
| Reference Marble List | – |
FD-620F – 2
| Specification | Details |
|---|---|
| Model | FD-620F – 2 |
| Name | Long Dining Table |
| Size | 2400mm (L) x 1100mm (W) x 750mm (H) |
| Pax. | 2 |
| Format | Customizable |
| Craft and Materials | Stainless Steel Mirror Steel Gray Black No Fingerprint; Mirror Rose Gold No Fingerprint |
| Reference Marble List | – |
JQC-2022
| Specification | Details |
|---|---|
| Model | JQC-2022 Bed |
| Available Sizes |
1.8m x 2m: 2050mm (L) x 2430mm (W) x 1100mm (H) 1.5m x 2m: 1750mm (L) x 2430mm (W) x 1100mm (H) |
| Cover Material Options | Full Leather, Semi-Leather, Cloth |
| Frame Material | Solid Wood Frame |
| Sponge | High Rebound Sponge |
| Cover Material | High-Quality Fabric |
| Feet Material | Hardware Feet |