Living Room Chair
Top rated products
Showing 1–12 of 18 results
A06
Specification | Details |
---|---|
Model | A06 |
Name | Chair |
Size | 800mm (L) x 1010mm (W) x 820mm (H) |
Sqm. | 0.76 |
Pax. | 1 |
Format | Customization |
Craft and Materials | Fiberglass + Cloth/Leather + Stainless Steel Feet |
Reference Material List | Leather and Cloth |
Cigar chair
Specification | Details |
---|---|
Model | Cigar Chair |
Name | Cigar Chair |
Size | – |
Sqm. | – |
Pax. | 1 |
Format | Customization |
Craft and Materials | Vintage Elegant Pleats + Pull Button Design + Swivel Tray |
Reference Material List | Leather Only |
DY-240
Specification | Details |
---|---|
Model | DY-240 |
Name | Chair |
Size | 870mm (L) x 900mm (W) x 900mm (H) |
Sqm. | 0.82 |
Pax. | 1 |
Format | Customization |
Craft and Materials | Stainless Steel Mirror + Gun Black Metal Foot + Styling Cotton |
Reference Material List | Leather and Cloth |
DY-243
Specification | Details |
---|---|
Model | DY-243 |
Name | Chair |
Size | 685mm (L) x 755mm (W) x 700mm (H) |
Sqm. | – |
Pax. | 1 |
Format | Customization |
Craft and Materials | Solid Steel + Smoky Wood + Leather/Cloth |
Reference Material List | Leather and Cloth |
DY-260
Specification | Details |
---|---|
Model | DY-260 |
Name | Chair |
Size | 1010mm (L) x 910mm (W) x 780mm (H) |
Sqm. | 0.8 |
Pax. | 1 |
Format | Customization |
Craft and Materials | Thickened Leather + Stainless Steel Mirror Chair Foot + Styling Cotton |
Reference Material List | Leather Only |
DY-263
Specification | Details |
---|---|
Model | DY-263 |
Name | Chair |
Size | 820mm (L) x 930mm (W) x 760mm (H) |
Sqm. | 0.66 |
Pax. | 1 |
Format | Customization |
Craft and Materials | Ash Wood + Leather/Cloth |
Reference Material List | Leather and Cloth |
DY-301
Specification | Details |
---|---|
Model | DY-301 |
Name | Chair |
Size | 870mm (L) x 900mm (W) x 900mm (H) |
Sqm. | – |
Pax. | – |
Format | – |
Craft and Materials | Styling Cotton + Ash Wood Feet |
Reference Material List | Leather and Cloth |
F4
Specification | Details |
---|---|
Model | F4 |
Name | Artistic Chair |
Size | 1870mm (L) x 810mm (W) x 750mm (H) |
Sqm. | 1.43 |
Pax. | 1 |
Format | Customization |
Craft and Materials | Fiberglass + Cloth/Leather + Stainless Steel Feet |
Reference Material List | Leather and Cloth |
Y019
Specification | Details |
---|---|
Model | Y019 |
Name | Chair |
Size | 880mm (L) x 880mm (W) x 720mm (H) |
Sqm. | 0.64 / 0.21 |
Pax. | 1 |
Format | Customization |
Craft and Materials | Wood Frame + Cloth/Leather + Stainless Steel Plating Black Titanium Metal Feet |
Reference Material List | Leather and Cloth |
Y112B
Specification | Details |
---|---|
Model | Y112B |
Name | Chair |
Size | 760mm (L) x 780mm (W) x 780mm (H) |
Sqm. | – |
Pax. | 1 |
Format | Customization |
Craft and Materials | Ash Smoke + Cloth/Leather |
Reference Material List | Leather and Cloth |
Y202
Specification | Details |
---|---|
Model | Y202 |
Name | Chair |
Size | 760mm (L) x 900mm (W) x 850mm (H) |
Sqm. | 0.5 |
Pax. | 1 |
Format | Customization |
Craft and Materials | Saddle Leather + Stainless Steel + Flannel |
Reference Material List | Leather and Cloth |
Y2201
Specification | Details |
---|---|
Model | Y2201 |
Name | Chair |
Size | φ1600mm (Diameter) x 875mm (H) |
Sqm. | 1.82 |
Pax. | 1 |
Format | Customization |
Craft and Materials | Full Leather + Braided Saddle Leather + Stainless Steel Brushed Black Titanium |
Reference Material List | Leather Only |